Game Stats
Game Length: 44:7
Player | Champion | Summoner Spells | K / D / A | Minions | Gold |
---|---|---|---|---|---|
420 Nico | Orianna | 7 / 6 / 9 | 228 | 14480 | |
420 Smurfer | Annie | 3 / 6 / 10 | 44 | 10126 | |
QWERQWREQWEWEQWQ | Tahm Kench | 3 / 5 / 9 | 46 | 13036 | |
In Vertus | Tristana | 4 / 9 / 5 | 236 | 13275 | |
v7 ScreaM | Darius | 6 / 8 / 10 | 212 | 13404 | |
Rubymatt | Morgana | 2 / 6 / 18 | 11 | 11594 | |
Kapitein Tarzan | Elise | 13 / 2 / 17 | 38 | 17906 | |
A Docile Bear | Gnar | 3 / 8 / 16 | 247 | 14875 | |
TehAshtonious | Ahri | 11 / 5 / 10 | 220 | 15439 | |
KingChezzy | Jinx | 5 / 2 / 13 | 324 | 17133 |
Vision
Wards Placed | Wards Killed | Sight Wards Bought | Vision Wards Bought | |
---|---|---|---|---|
420 Nico | 18 | 3 | 2 | 3 |
420 Smurfer | 33 | 4 | 0 | 3 |
QWERQWREQWEWEQWQ | 7 | 8 | 5 | 2 |
In Vertus | 14 | 8 | 0 | 2 |
v7 ScreaM | 10 | 1 | 2 | 1 |
Rubymatt | 45 | 4 | 0 | 5 |
Kapitein Tarzan | 8 | 6 | 1 | 4 |
A Docile Bear | 14 | 2 | 1 | 1 |
TehAshtonious | 17 | 5 | 3 | 0 |
KingChezzy | 5 | 3 | 0 | 0 |
Blue | 82 | 24 | 9 | 11 |
Red | 89 | 20 | 5 | 10 |
- Blue team removed 27.0% of red's wards (24 / 89)
- Red team removed 24.4% of blue's wards. (20 / 82)