Game Stats
Game Length: 34:2
Player | Champion | Summoner Spells | K / D / A | Minions | Gold |
---|---|---|---|---|---|
murde87 | Lux | 14 / 1 / 6 | 243 | 14875 | |
Damnation689 | Tristana | 6 / 3 / 7 | 148 | 11243 | |
RĂ²rschach | Garen | 7 / 1 / 9 | 191 | 12108 | |
JakallIV | Rek'Sai | 6 / 1 / 15 | 92 | 13890 | |
Novi Al Latte | Sona | 0 / 3 / 22 | 13 | 10317 | |
KingChezzy | Kog'Maw | 6 / 6 / 1 | 203 | 11146 | |
Kapitein Tarzan | Gragas | 1 / 6 / 5 | 13 | 8128 | |
Rubymatt | Alistar | 0 / 8 / 6 | 28 | 6929 | |
TehAshtonious | Varus | 0 / 9 / 2 | 195 | 8815 | |
A Docile Bear | Lulu | 2 / 4 / 2 | 177 | 9426 |
Vision
Wards Placed | Wards Killed | Sight Wards Bought | Vision Wards Bought | |
---|---|---|---|---|
murde87 | 9 | 1 | 0 | 0 |
Damnation689 | 12 | 2 | 0 | 2 |
RĂ²rschach | 9 | 0 | 0 | 0 |
JakallIV | 5 | 5 | 1 | 1 |
Novi Al Latte | 23 | 2 | 0 | 2 |
KingChezzy | 5 | 2 | 0 | 0 |
Kapitein Tarzan | 12 | 4 | 1 | 3 |
Rubymatt | 26 | 5 | 1 | 7 |
TehAshtonious | 5 | 1 | 3 | 0 |
A Docile Bear | 9 | 2 | 8 | 0 |
Blue | 58 | 10 | 1 | 5 |
Red | 57 | 14 | 13 | 10 |
- Blue team removed 17.5% of red's wards (10 / 57)
- Red team removed 24.1% of blue's wards. (14 / 58)