Game Stats
Game Length: 20:13
Player | Champion | Summoner Spells | K / D / A | Minions | Gold |
---|---|---|---|---|---|
Rubymatt | Mordekaiser | 3 / 1 / 8 | 100 | 7058 | |
KingChezzy | Leona | 3 / 0 / 12 | 58 | 7003 | |
TehAshtonious | Ahri | 5 / 1 / 9 | 119 | 8083 | |
A Docile Bear | Olaf | 9 / 1 / 8 | 111 | 8610 | |
Kapitein Tarzan | Jarvan IV | 15 / 2 / 5 | 32 | 10374 | |
Gpekic | Lux | 1 / 9 / 1 | 64 | 4495 | |
luk268 | Hecarim | 3 / 8 / 0 | 19 | 5206 | |
Nyusol | Morgana | 1 / 4 / 2 | 22 | 4679 | |
SaltGurkan | Ezreal | 0 / 5 / 2 | 78 | 4583 | |
Kammii | Gnar | 0 / 10 / 1 | 58 | 3995 |
Vision
Wards Placed | Wards Killed | Sight Wards Bought | Vision Wards Bought | |
---|---|---|---|---|
Rubymatt | 2 | 1 | 0 | 2 |
KingChezzy | 8 | 0 | 0 | 1 |
TehAshtonious | 5 | 0 | 2 | 0 |
A Docile Bear | 3 | 0 | 2 | 0 |
Kapitein Tarzan | 7 | 1 | 0 | 2 |
Gpekic | 3 | 0 | 0 | 0 |
luk268 | 7 | 1 | 1 | 0 |
Nyusol | 7 | 2 | 0 | 0 |
SaltGurkan | 8 | 0 | 0 | 0 |
Kammii | 3 | 0 | 0 | 0 |
Blue | 25 | 2 | 4 | 5 |
Red | 28 | 3 | 1 | 0 |
- Blue team removed 7.1% of red's wards (2 / 28)
- Red team removed 12.0% of blue's wards. (3 / 25)